Hot Selling | Yes |
Color | Black |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Display Size | 5.1 inches, 71.7 cm2 (~71.2% screen-to-body ratio) |
Screen Size | 5.1 inches |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass 5 |
Operating System | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Chipset | HiSilicon Kirin 960 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
MemoryCard slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal Memory | 32GB, 4 GB RAM |
Primary Camera | Dual: 12 MP (f/2.2, PDAF, OIS) + 20 MP, Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED dual-tone flash |
Secondary Camera | 8 MP, f/1.9 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB port | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Battery | Non-removable Li-Ion 3200 mAh battery |
Service Center Address : Techno Solution, Lumumba Road PO Box 33772, Lusaka, Zambia
Ph : 00260974776466
Fax : 0026001 286870
Email : service@tsl.co.zm